Melt & Refresh System
$218
Overview
Introducing the Melt + Refresh System. Take your cleansing routine to the next level with our all-in-one base system (The Works) + new Cleansing Balm! Save 15% when you purchase these products in a system!
EWG Score
Ingredient | Origin | Score |
---|---|---|
Caprylic/Capric Triglyceride ? | - | - |
Cocos Nucifera (Coconut) Oil ? | - | - |
Ethylhexyl Olivate ? | - | - |
Trihydroxystearin ? | - | - |
Helianthus Annuus (Sunflower) Seed Wax ? | - | - |
Squalane ? | - | - |
Stearalkonium Hectorite ? | - | - |
Vanilla ? | - | - |
Oryza Sativa (Rice) Bran Extract ? | - | - |
Olea Europaea (Olive) Fruit Unsaponifiables ? | - | - |
Propylene Carbonate ? | - | - |
Phenethyl Alcohol ? | - | - |
Glyceryl Caprylate ? | - | - |
Helianthus Annuus (Sunflower) Extract ? | - | - |
Rosmarinus Officinalis (Rosemary) Leaf Extract ? | - | - |
Tocopherol ? | - | - |
1.2 Hexanediol ? | - | - |
Bisabolol ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Decyl Glucoside ? | - | - |
Coco Glucoside ? | - | - |
Glycerin ? | - | - |
Glyceryl Oleate ? | - | - |
Hydrolyzed Wheat Protein ? | - | - |
Xanthan Gum ? | - | - |
Fragaria Chiloensis ? | - | - |
Lycopene ? | - | - |
Tocopherol ? | - | - |
Phenylpropanol ? | - | - |
Ethylhexylglycerin ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Salicylic Acid ? | - | - |
Water ? | - | - |
Butylene Glycol ? | - | - |
Pentylene Glycol ? | - | - |
Glycerin ? | - | - |
Sodium Cocoyl Glutamate ? | - | - |
Coco Betaine ? | - | - |
Caprylyl Glycol ? | - | - |
Cetyl Hydroxyethylcellulose ? | - | - |
PCA Ethyl Cocoyl Arginate ? | - | - |
Pyrus Malus (Apple) Fruit Extract ? | - | - |
Beta Vulgaris (Beet) Root Extract ? | - | - |
Fructooligosaccharides ? | - | - |
Glycolic Acid ? | - | - |
Caprylhydroxamic Acid ? | - | - |
Piroctone Olamine ? | - | - |
Tetrasodium Glutamate Diacetate ? | - | - |
Bakuchiol ? | - | - |
Sodium PCA ? | - | - |
Aloe Barbadensis Leaf Juice ? | - | - |
Artemisia Vulgaris Extract ? | - | - |
Dipotassium Glycyrrhizate ? | - | - |
Laminaria Digitata Extract ? | - | - |
Zinc PCA ? | - | - |
Cinnamomum Cassia Bark Extract ? | - | - |
Sanguisorba Officinalis Root Extract ? | - | - |
Zingiber Officinale (Ginger) Root Extract ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Witch Hazel ? | - | - |
Propanediol ? | - | - |
Hyaluronic Acid ? | - | - |
CoQ10 ? | - | - |
Aloe Leaf Extract ? | - | - |
Chamomilla Extract ? | - | - |
Sage Extract ? | - | - |
Cucumber Extract ? | - | - |
Blood Orange Extract ? | - | - |
Glycerin ? | - | - |
Ethoxydiglycol ? | - | - |
Potassium Sorbate ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Vitamin C ? | - | - |
Ethoxydiglycol ? | - | - |
Glycerin ? | - | - |
Aloe Leaf Juice ? | - | - |
Vitamin E ? | - | - |
Ferulic Acid ? | - | - |
Organic Lecithin ? | - | - |
Sodium Hyaluronate ? | - | - |
Grape Seed Extract ? | - | - |
Resveratrol ? | - | - |
Magnolia Bark Extract ? | - | - |
Phenylpropanol ? | - | - |
Sodium Metabisulfite ? | - | - |
Tetrasodium EDTA ? | - | - |
Xanthan Gum ? | - | - |
Sodium Hydroxide ? | - | - |
Ethylhexylglycerin ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Sodium Hyaluronate ? | - | - |
Phenoxyethanol ? | - | - |
Ethylhexylglycerin ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Glycerin ? | - | - |
Cetearyl Alcohol ? | - | - |
Ethylhexyl Olivate ? | - | - |
Isononyl Isononanoate ? | - | - |
Glyceryl Stearate ? | - | - |
Pentylene Glycol ? | - | - |
1.2 Hexanediol ? | - | - |
Behenyl Alcohol ? | - | - |
Simmondsia Chinensis (Jojoba) Seed Oil ? | - | - |
Squalane ? | - | - |
Sodium Stearoyl Lactylate ? | - | - |
Hydroxyacetophenone ? | - | - |
Caprylic/Capric Triglyceride ? | - | - |
Butyrospermum Parkii (Shea) Butter ? | - | - |
Carbomer ? | - | - |
Xanthan Gum ? | - | - |
Camellia Oleifera Seed Oil ? | - | - |
Olea Europaea (Olive) Fruit Unsaponifiables ? | - | - |
Stearyl Glycyrrhetinate ? | - | - |
Tetrasodium Glutamate Diacetate ? | - | - |
Linoleic Acid ? | - | - |
Phospholipids ? | - | - |
Phytosterols ? | - | - |
Ceramide NP ? | - | - |
Hydroxypropyl Cyclodextrin ? | - | - |
Sodium Hyaluronate ? | - | - |
Glycolipids ? | - | - |
Soybean Phytosterols ? | - | - |
Aloe Barbadensis Leaf Juice ? | - | - |
Hippophae Rhamnoides Fruit Oil ? | - | - |
Palmitoyl Tripeptide-38 ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Ethylhexyl Olivate ? | - | - |
Ceatearyl Alcohol ? | - | - |
Glycerin ? | - | - |
Isononyl Isononanoate ? | - | - |
Pentylene Glycol ? | - | - |
Glyceryl Stearate ? | - | - |
1.2 Hexanediol ? | - | - |
Squalane ? | - | - |
Vitis Vinifera (Grape) Seed Oil ? | - | - |
Caprylic/Capric Triglyceride ? | - | - |
Sodium Stearoyl Lactylate ? | - | - |
Hydroxyacetophenone ? | - | - |
Olea Europaea (Olive) Fruit Unsaponifiables ? | - | - |
Xanthan Gum ? | - | - |
Behenyl Alcohol ? | - | - |
Carbomer ? | - | - |
Rosa Moschatat Seed Oil ? | - | - |
Linoleic Acid ? | - | - |
Phospholipids ? | - | - |
Phytosterols ? | - | - |
Tetrasodium Glutamate Diacetate ? | - | - |
Betaine ? | - | - |
Chamomilla Recutita (Matricaria) Flower Extract ? | - | - |
Ceramide NP ? | - | - |
Sodium Hyaluronate ? | - | - |
Glycolipids ? | - | - |
Tremella Fuciformis Sporocarp Extract ? | - | - |
Soybean Phytosterols ? | - | - |
Aloe Barbadensis Leaf Juice ? | - | - |
What can I expect from the Melt + Refresh Bundle?
You can expect beautifully softer, smoother, moisturized, repaired, revitalized skin and a much deeper cleanse!
Is the Melt + Refresh Bundle made for all skin types?
Yes, absolutely! All of the Melt + Refresh Bundles ingredients are intended for the most sensitive skin.
Where would I incorporate the Cleansing Balm into my daily routine?
Apply Cleansing Balm as the first step in your nightly routine as part of a double cleanse. Use to either remove makeup or get a deeper cleanse before bed. Follow with our Gentle Jelly Cleanser.
Is "Hydrolyzed Wheat Protein" gluten-free?
The raw Hydrolyzed Wheat Protein ingredient used in our formula is not derived from wheat. Our Gentle Jelly Cleanser is certified as gluten-free.
Clean™
Made
Free
1 Million +
Happy Customers