TLC System
$252
Overview
Give your skin the touch, love, and care it needs with our TLC System. Cleanse, hydrate, gently exfoliate, and glow with this all-in-one self-care kit. Feel confident in your skin and the clean ingredients you're using on it! With the TLC System, you get an additional 20% off the following eight products.
EWG Score
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Decyl Glucoside ? | - | - |
Coco Glucoside ? | - | - |
Glycerin ? | - | - |
Glyceryl Oleate ? | - | - |
Hydrolyzed Wheat Protein ? | - | - |
Xanthan Gum ? | - | - |
Fragaria Chiloensis (Strawberry) Oil ? | - | - |
Lycopene ? | - | - |
Tocopherol ? | - | - |
Phenylpropanol ? | - | - |
Ethylhexylglycerin ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Salicylic Acid ? | - | - |
Water ? | - | - |
Butylene Glycol ? | - | - |
Pentylene Glycol ? | - | - |
Glycerin ? | - | - |
Sodium Cocoyl Glutamate ? | - | - |
Coco Betaine ? | - | - |
Caprylyl Glycol ? | - | - |
Cetyl Hydroxyethylcellulose ? | - | - |
PCA Ethyl Cocoyl Arginate ? | - | - |
Pyrus Malus (Apple) Fruit Extract ? | - | - |
Beta Vulgaris (Beet) Root Extract ? | - | - |
Fructooligosaccharides ? | - | - |
Glycolic Acid ? | - | - |
Caprylhydroxamic Acid ? | - | - |
Piroctone Olamine ? | - | - |
Tetrasodium Glutamate Diacetate ? | - | - |
Bakuchiol ? | - | - |
Sodium PCA ? | - | - |
Aloe Barbadensis Leaf Juice ? | - | - |
Artemisia Vulgaris Extract ? | - | - |
Dipotassium Glycyrrhizate ? | - | - |
Laminaria Digitata Extract ? | - | - |
Zinc PCA ? | - | - |
Cinnamomum Cassia Bark Extract ? | - | - |
Sanguisorba Officinalis Root Extract ? | - | - |
Zingiber Officinale (Ginger) Root Extract ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Witch Hazel ? | - | - |
Propanediol ? | - | - |
Hyaluronic Acid ? | - | - |
CoQ10 ? | - | - |
Aloe Leaf Extract ? | - | - |
Chamomilla Extract ? | - | - |
Sage Extract ? | - | - |
Cucumber Extract ? | - | - |
Blood Orange Extract ? | - | - |
Glycerin ? | - | - |
Ethoxydiglycol ? | - | - |
Potassium Sorbate ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Vitamin C ? | - | - |
Ethoxydiglycol ? | - | - |
Glycerin ? | - | - |
Aloe Leaf Juice ? | - | - |
Vitamin E ? | - | - |
Ferulic Acid ? | - | - |
Organic Lecithin ? | - | - |
Sodium Hyaluronate ? | - | - |
Grape Seed Extract ? | - | - |
Resveratrol ? | - | - |
Magnolia Bark Extract ? | - | - |
Phenylpropanol ? | - | - |
Sodium Metabisulfite ? | - | - |
Tetrasodium EDTA ? | - | - |
Xanthan Gum ? | - | - |
Sodium Hydroxide ? | - | - |
Ethylhexylglycerin ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Sodium Hyaluronate ? | - | - |
Phenoxyethanol ? | - | - |
Ethylhexylglycerin ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Glycerin ? | - | - |
Cetearyl Alcohol ? | - | - |
Ethylhexyl Olivate ? | - | - |
Isononyl Isononanoate ? | - | - |
Glyceryl Stearate ? | - | - |
Pentylene Glycol ? | - | - |
1.2 Hexanediol ? | - | - |
Behenyl Alcohol ? | - | - |
Simmondsia Chinensis (Jojoba) Seed Oil ? | - | - |
Squalane ? | - | - |
Sodium Stearoyl Lactylate ? | - | - |
Hydroxyacetophenone ? | - | - |
Caprylic/Capric Triglyceride ? | - | - |
Butyrospermum Parkii (Shea) Butter ? | - | - |
Carbomer ? | - | - |
Xanthan Gum ? | - | - |
Camellia Oleifera Seed Oil ? | - | - |
Olea Europaea (Olive) Fruit Unsaponifiables ? | - | - |
Stearyl Glycyrrhetinate ? | - | - |
Tetrasodium Glutamate Diacetate ? | - | - |
Linoleic Acid ? | - | - |
Phospholipids ? | - | - |
Phytosterols ? | - | - |
Ceramide NP ? | - | - |
Hydroxypropyl Cyclodextrin ? | - | - |
Sodium Hyaluronate ? | - | - |
Glycolipids ? | - | - |
Soybean Phytosterols ? | - | - |
Aloe Barbadensis Leaf Juice ? | - | - |
Hippophae Rhamnoides Fruit Oil ? | - | - |
Palmitoyl Tripeptide-38 ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Ethylhexyl Olivate ? | - | - |
Ceatearyl Alcohol ? | - | - |
Glycerin ? | - | - |
Isononyl Isononanoate ? | - | - |
Pentylene Glycol ? | - | - |
Glyceryl Stearate ? | - | - |
1.2 Hexanediol ? | - | - |
Squalane ? | - | - |
Vitis Vinifera (Grape) Seed Oil ? | - | - |
Caprylic/Capric Triglyceride ? | - | - |
Sodium Stearoyl Lactylate ? | - | - |
Hydroxyacetophenone ? | - | - |
Olea Europaea (Olive) Fruit Unsaponifiables ? | - | - |
Xanthan Gum ? | - | - |
Behenyl Alcohol ? | - | - |
Carbomer ? | - | - |
Rosa Moschatat Seed Oil ? | - | - |
Linoleic Acid ? | - | - |
Phospholipids ? | - | - |
Phytosterols ? | - | - |
Tetrasodium Glutamate Diacetate ? | - | - |
Betaine ? | - | - |
Chamomilla Recutita (Matricaria) Flower Extract ? | - | - |
Ceramide NP ? | - | - |
Sodium Hyaluronate ? | - | - |
Glycolipids ? | - | - |
Tremella Fuciformis Sporocarp Extract ? | - | - |
Soybean Phytosterols ? | - | - |
Aloe Barbadensis Leaf Juice ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Purified Water ? | - | - |
Aloe Leaf Juice ? | - | - |
Goji Berry Fruit Extract ? | - | - |
Grape Skin Extract ? | - | - |
Cucumber Extract ? | - | - |
Glycerin ? | - | - |
Niacinamide ? | - | - |
Squalane ? | - | - |
Camellia Leaf Extract ? | - | - |
Sunflower Seed Oil ? | - | - |
Apple Fruit Extract ? | - | - |
Argania Spinosa Cell Extract ? | - | - |
Tetrahexyldecyl Ascorbate ? | - | - |
Aceytl Hexapeptide-8 ? | - | - |
Carbomer ? | - | - |
Sodium Hyaluronate (Hyaluronic Acid) ? | - | - |
Panthenol ? | - | - |
VP Copolymer ? | - | - |
Caffiene ? | - | - |
Caprylyl Glycol ? | - | - |
Acacia Senegal Gum ? | - | - |
Vitamin E ? | - | - |
Hexylene Glycol ? | - | - |
Phenoxyethanol ? | - | - |
Potassium Sorbate ? | - | - |
Sodium Hydroxide ? | - | - |
Acetyl Tetrapeptides ? | - | - |
Ingredient | Origin | Score |
---|---|---|
Water ? | - | - |
Cetearyl Alcohol ? | - | - |
Glyceryl Stearate ? | - | - |
Salicylic Acid ? | - | - |
Potassium Olivoyl ? | - | - |
Glyceryl Oleate ? | - | - |
Cellulose ? | - | - |
Caprylic Triglyceride ? | - | - |
Prunus Amygdalus Dulcis (Sweet Almond) Oil ? | - | - |
Glycerin ? | - | - |
Glycol Distearate ? | - | - |
Butylene Glycol ? | - | - |
Lactic Acid ? | - | - |
Hydrogenated Castor Oil ? | - | - |
Orobanche Rapum extract ? | - | - |
Limnanthes Alba (Meadowfoam) Seed Oil ? | - | - |
Squalane ? | - | - |
Pisum Sativum (Pea) Extract ? | - | - |
Olea Europaea (Olive) Oil Unsaponifiables ? | - | - |
Bambus Vulgaris (Bamboo) Stem/Leaf Extract ? | - | - |
Tocopherol ? | - | - |
Glucosamine ? | - | - |
Propanediol ? | - | - |
Xanthan Gum ? | - | - |
Caramel ? | - | - |
Carbomer ? | - | - |
Hexylene Glycol ? | - | - |
Caprylyl Glycol ? | - | - |
Phenoxyethanol ? | - | - |
Ethylhexylglycerin ? | - | - |
Tetrasodium Glutamate Diacetate ? | - | - |
What can I expect from the TLC Bundle?
You can expect beautifully softer, smoother, moisturized, repaired, revitalized, and rejuvenated skin!
Is the TLC Bundle made for all skin types?
Yes, absolutely! All of the ingredients are intended for the most sensitive skin.
Can I use this every day?
Of course! We suggest using this bundle every morning and night.
The Whipped Exfoliating Mask is typically used at night, after cleansing, and before toning. Apply a thick layer to cleansed, damp skin. Using fingertips, massage in circular motions for 60 seconds avoiding the eye area. Leave on for 2-5 minutes. Rinse with lukewarm water and pat dry. We recommend you use it twice a week for the best results.
Clean™
Made
Free
1 Million +
Happy Customers